Inter-House Music Competition 2006
This is the fifth year that this competition has been held and it gained record entries from all houses. Following student requests, we expanded the number of classes to include Pop song as well as Music theatre and Song and Dance.
These three classes were very popular with the performing arts students.
The competition was held each night after college, during the third week in October. The winner for the second year running was ORION.|
|
|||||
| Name | Tutor | Instrument | Entered | Points | Place |
| Grant Smith | Cy3 | Guitar | / | 2 | |
| Oliver Goulden | Cy3 | Guitar | / | 2 | |
| Matthew Barber | Cy4 | Song & Dance | / | 2 | |
| Chelsea Smith | Cy4 | Song & Dance | / | 2 | |
| Katie Barber | Cy4 | Voice | / | 2 | |
| CW | Cy5 | Voice | / | 2 | |
| Louis Clarke | Cy6 | Ensemble | / | 2 | |
| Grace Mills | Cy7 | Keyboard | / | 2 | |
| Matthew Wade` | Cy9 | Keyboard | / | 2 | |
| Chris Whotton | Cy10 | Ensemble | / | 2 | |
| Emily Bennett | Cy11 | Song & Dance | / | 12 | 1st |
| Emily Bennett | Cy11 | Voice | / | 8 | 3rd |
| Ashleigh Fletcher | Cy12 | Keyboard | / | 8 | 3rd |
| Hadleigh Edwards | Cy12 | Piano | / | 2 | |
| Hadleigh Edwards | Cy12 | Guitar | / | 2 | |
| Vicky Stubbs | In10 | Ensemble | / | 2 | |
| JG | In10 | Ensemble | / | 2 | |
| Thomas Crump | In2 | Piano | / | 8 | 3rd |
| Victoria Gladwell | In5 | Voice | / | 8 | 3rd |
| Victoria Gladwell | In5 | Song & Dance | / | 10 | 2nd |
| Bradley Lamming | In5 | Voice | / | 2 | |
| Lauren Wardle | In5 | Song & Dance | / | 2 | |
| SW | In5 | Keyboard | / | 2 | |
| SW | In5 | Voice | / | 2 | |
| Rebecca Bennett | In6 | Song & Dance | / | 8 | 3rd |
| Geogia Pearson | In6 | Song & Dance | / | 8 | 3rd |
| Bryony Webb | In6 | Violin | / | 12 | 1st |
| AR | In8 | Voice | / | 2 | |
| John Carr Murrell | In8 | Piano | / | 12 | 1st |
| John Carr Murrell | In8 | Strings | / | 8 | 3rd |
| Ashley Smith | Ly10 | Ensemble | / | 2 | |
| Rio Willett | Ly11 | Voice | / | 12 | 1st |
| Ayesha Choudhury | Ly11 | Percussion | / | 12 | 1st |
| Ayesha Choudhury | Ly11 | Voice | / | 2 | |
| Michael Burns | Ly12 | Guitar | / | 10 | 2nd |
| HW | Ly2 | Keyboard | / | 2 | |
| Reah Pogson | LY3 | Ensemble | / | 12 | 1st |
| Lucy Carlton | Ly4 | Flute | / | 12 | 1st |
| AB | Ly6 | Guitar | / | 2 | |
| MB | Ly6 | Ensemble | / | 12 | 1st |
| Liam Allen | Ly6 | Voice | / | 2 | |
| Liam Allen | Ly6 | Saxophone | / | 2 | |
| Molly Fletcher | Ly6 | Voice | / | 2 | |
| Patrick Atkin | Ly6 | Trombone | / | 2 | |
| Charlotte Bradley | Ly8 | Song & Dance | / | 2 | |
| Eleanor Rylatt | Ly9 | Voice | / | 2 | |
| Sarah Gilby | Or1 | Voice | / | 8 | 3rd |
| Kaisha Rufus-Isaacs | OR10 | Piano | / | 2 | |
| Benjamin Grainger | Or11 | Trombone | / | 10 | 2nd |
| Joel Grainger | Or11 | Trumpet | / | 12 | 1st |
| Chelsea Salt | Or11 | Voice | / | 2 | |
| Yasmin Salt | Or11 | Ensemble | / | 12 | 1st |
| Harry Croucher | Or11 | T. Horn | / | 2 | |
| Jack Wilkins | Or11 | Ensemble | / | 2 | |
| SM | Or12 | Voice | / | 2 | |
| Lindsey McDonald | Or12 | Song & Dance | / | 2 | |
| NB | Or2 | Ensemble | / | 2 | |
| Kyle Aisthorpe | Or3 | Voice | / | 2 | |
| Abigail Pocklington | Or5 | Voice | / | 12 | 1st |
| Hannah Burdett | Or6 | Ensemble | / | 2 | |
| James Blake | Or6 | Voice | / | 2 | |
| LB | Or7 | Ensemble | / | 12 | 1st |
| Isabel Biggs | Or7 | Ensemble | / | 12 | 1st |
| Olivia Hockney | Or7 | Ensemble | / | 2 | |
| Kirsty Hudson | Or8 | Keyboard | / | 2 | |
| Ellie Osborne | Or8 | Ensemble | / | 10 | 2nd |
| Ellie Macmillan | Or8 | Ensemble | / | 10 | 2nd |
| Charlotte Todd | Or9 | Violin | / | 8 | 3rd |
| Tony Dixon | Pr10 | Stings | / | 2 | |
| William Horn | Pr10 | Piano | / | 10 | 2nd |
| JG | Pr1 | Ensemble | / | 8 | 3rd |
| Adam Mayor | Pr1 | Ensemble | / | 8 | 3rd |
| Katie Kirk | Pr1 | Voice | / | 10 | 2nd |
| Craig | Pr4 | Ensemble | / | 2 | |
| Jamie-Lee Moulson | Pr7 | Song & Dance | / | 2 | |
| Lisa Moulson | Pr7 | Song & Dance | / | 2 | |
| Shannon Moulson | Pr7 | Song & Dance | / | 2 | |
| Olivia Asher | Ve11 | Ensemble | / | 2 | |
| Carly Jackson | Ve11 | Voice | / | 2 | |
| Shirelle True | Ve11 | Voice | / | 2 | |
| Tom Watson | Ve11 | Ensemble | / | 2 | |
| Magdalena Pekacka | Ve11 | Voice | / | 2 | |
| Adele Wardle | Ve12 | Ensemble | / | 10 | 2nd |
| Gemma Eaton | Ve12 | Voice | / | 10 | 2nd |
| India Garrod | Ve3 | Keyboard | / | 2 | |
| Laura Sweeney | Ve3 | Flute | / | 8 | 3rd |
| Marc Bruford | Ve6 | Guitar | / | 2 | |
| Kathryn Queen | Ve6 | Violin | / | 8 | 3rd |
| Tom Seaton | Ve7 | Brass | / | 8 | 3rd |
| Olivia Farrar | Ve8 | Voice | / | 2 | |
| Charlotte Ogle | Ve9 | Voice | / | 2 | |
| Charlotte Ogle | Ve9 | Song & Dance | / | 10 | 2nd |
| Bethan Pickett | Ve9 | T.Saxophone | / | 10 | 2nd |









