Youngsters at Tollbar Business and Enterprise College took part in an ...
NQTs PresentationTraining at Tollbar has proved successful for the 2008/9 group of Ne...
| Term | Open | Close | Number of Days |
|---|---|---|---|
| 1 | Friday 2 September 2011 | Friday 14 October 2011 | 31 |
| 2 | Monday 31 October 2011 | Friday 16 December 2011 | 35 |
| 3 | Tuesday 3 January 2012 | Friday 17 February 2012 | 34 |
| 4 | Monday 27 February 2012 | Friday 30 March 2012 | 25 |
| 5 | Monday 16 April 2012 | Friday 25 May 2012 | 30 |
| Bank Holiday 7 May Bank Holiday 28 May |
|||
| 6 | Monday 4 June 2012 | Friday 20 July 2012 | 35 |
| Total Days | 190 | ||
Inset Days